| Overview |
| Dedicated Root Server | CX 10 << | CX 20 << | CX 30 << |
| One-Time Setup Fee | $0 | $0 | $0 |
| Monthly Price | $39 | $59 | $89 |
0% CO2 Emmission 100% green electricity | Order Nowlearn more | Order Nowlearn more | Order Nowlearn more |
| Hardware |
| CPU | 1x VIA® Nano® U2250, 1 core @1.6 Ghz x64 | 1x Intel® C2750 Avoton, 8 cores 8 threads @2.4 Ghz x64, VT-x, AES-NI | 1x IntelĀ® Xeon® E3 1220 v2, 4 cores 4 threads @3.1 Ghz cache L3 8MB, x64, VT |
| Virtualization (Intel-VT) |  |  |  |
| RAM | 2 GB DDR2 RAM | 8 GB DDR3 ECC RAM | 16 GB DDR3 ECC RAM |
| Hard Drive | 500 GB Hybrid + SSD, No RAID | 1 TB SATA3 or 120 GB SSD, No RAID | 2 x 1 TB SATA, Software-RAID 1 |
| NIC | Each Server is 1 GBit/s port connected with minimum guaranteed 150 MBit/s |
| Order now | Order Now | Order Now | Order Now |
| Software |
| Operating System Installation | preinstalled | preinstalled |
| Operating System Linux (Unmanaged) |
32-Bit:
Debian 7.0 min, FreeBSD 9.1, FreeBSD 9.2, Ubuntu 12.04 LTS min, CentOS 6.5 min
64-Bit:
Debian 7.0 min/LAMP*, openSuSE 13.1 min, FreeBSD 9.1, FreeBSD 9.2, FreeBSD 10.0, Ubuntu 12.04 LTS min, Ubuntu 13.10 min, CentOS 6.5 min
|
| Operating System Windows (Unmanaged) | Windows Server 2012 R2 Standard Edition
Windows Server 2012 R2 Datacenter Edition |
| Administration
available for LAMP (Managed) | Webmin |
| Administration
(optional, Unmanaged) | Parallels® Plesk Panel 11 |
| CPanel Administration
(optional, Managed) | cPanel 11 + CentOS 6.5 min |
| Linux |  |  |
| Apache |  |  |
| MySQL |  |  |
| PHP |  |  |
| Suitable for personal and lightweight sites |  |  |
| Service |
| Traffic Usage | for free* | for free* |
| Free internal traffic |  |  |
| Dedicated IPv4 address | 1 | 1 |
| IPv6 subnet (/48) |  |  |
| 24 h Server monitoring |  |  |
| Full root access |  |  |
| Rescue System |  |  |
| VNC Installation |  |  |
| Image Installer |  |  |
| Traffic Statistics |  |  |
| Reverse DNS Administration |  |  |
| Wake On Lan |  |  |
| Support |
| Free Phone Support |  |  |
| Free Email Support |  |  |
| Data Center 24/7 Stand-by-Service |  |  |
| Data center |
| Total Bandwidth | 570 Gbit | 570 Gbit |
| Network Availability | min. 99.9% | min. 99.9% |
| Server Location | France | France |
| Redundant Network |  |  |
| Juniper Routing-Technology |  |  |
| 100 % switched network no collision domains |  |  |
| High- Speed access to all internet-uplinks |  |  |
| 24/7 Monitoring |  |  |
| Air-conditioned Data Center |  |  |
| Optional Features ( prices are on monthly basis) |
| Windows Server 2012 R2 Standard Edition | $29 | $29 |
| Windows Server 2012 R2 Datacenter Edition | $175 | $175 |
| ParallelsĀ® Plesk Panel 11 Pack Unlimited | $33 | $33 |
| cPanel 11 | $33 | $33 |
| Flexi Pack | $25 | $25 |
| 1 Additional single-IP | $3/IP | $3/IP |
| Backup Space 750 GB | $19 | $19 |
| Extra Hardware | Price on request | Price on request |
| Terms |
| Method of payment | optional | optional |
| Minimum contract period | none | none |
| Individual payment options for authorities and public services | on request | on request |
| Order now | Order Now | Order Now | Order Now |
|